jpnn.com, ATLANTA - Atlanta Hawks dan New Orleans Pelicans memastikan diri tampil di NBA Playoffs 2022.
Kepastian itu didapat seusai kedua tim tersebut mengalahkan lawan-lawannya pada play-in tournament.
BACA JUGA: Bintang NBA Datang, Timnas Basket Indonesia Optimistis Raih Medali di SEA Games 2021
Berlaga di Rocket Mortgage FieldHouse, Sabtu (16/4) WIB, Atlanta menang dramatis atas Cleveland Cavaliers dengan skor 107-101.
Bintang kemenangan tim asuhan Nate McMillan pada laga ini ialah Trae Young yang memimpin perolehan poin Hawks dengan 38 poin, tiga rebound, dan sembilan assist.
BACA JUGA: Anthony Edwards dan DAngelo Russell Moncer, Minnesota Timberwolves ke Playoff NBA 2022
Pemain kelahiran 19 September 1998 itu pada laga ini juga terlihat dominan seusai persentase tembakannya mencapai 52 persen.
Selain Trae, Bogdan Bogdanovic memberikan tambahan poin dari bangku cadangan dengan 19 poin, lima rebound, dan tiga assist.
BACA JUGA: Luar Biasa! Nikola Jokic Pecahkan Rekor Fantastis dengan Mengenakan Headband
Sama dengan Trae Young, pemain yang akrab disapa Bogi itu memasukkan persentase tembakan mencapai 75 persen dari delapan kali kesempatan.
Dengan hasil ini, Hawks akan menghadapi Miami Heat di ronde pertama playoffs wilayah barat.
Adapun untuk Cavaliers, kekalahan ini mengakhiri musim mereka dengan kekecewaan.
Dari wilayah barat, New Orleans Pelicans menjadi tim terakhir yang lolos ke babak playoffs setelah menang atas Los Angeles Clippers.
Berlaga di Crypto.com Arena, Sabtu (16/4), Clippers yang ditinggal beberapa pemain intinya seperti Paul George kalah dengan skor 101-105.
Brandon Ingram menjadi pemain terbaik dengan menyarangkan 30 poin, enam rebound, dan enam assist.
Selain Ingram, Trey Murphy III menambahkan 14 poin dari bangku cadangan dan lima rebound.
Bintang kemenangan Pelicans lainnya ialah C.J. McCollum yang menambahkan 19 poin, dan Larry Nance Jr yang menciptakan double-double 14 poin dan 16 rebound.
Pada laga ini, peran Larry Nance sangat krusial dalam defense, terutama saat mendapatkan beberapa offensive rebound pada empat menit terakhir.
Dengan hasil ini, Pelicans kembali lagi ke babak NBA Playoffs sejak 2018. Anak asuhan Willie Green akan menghadapi Phoenix Suns di ronde pertama playoff.
Kali terakhir Pelicans di playoff ialah mampu melaju jauh hingga semifinal Wilayah Barat sebelum akhirnya kalah lima gim atas Golden State Warriors.(espn/mcr16/jpnn)
Jadwal Playoffs NBA 2022 (waktu setempat)
Wilayah Timur
Miami Heat (1) vs. Atlanta Hawks (8)
• Game 1: Atlanta vs. Miami | Sunday, April 17
• Game 2: Atlanta vs. Miami | Tuesday, April 19
• Game 3: Miami vs. Atlanta | Friday, April 22
• Game 4: Miami vs. Atlanta | Sunday, April 24
• Game 5*: Atlanta vs. Miami | Tuesday, April 26
• Game 6*: Miami vs. Atlanta | Thursday, April 28
• Game 7*: Atlanta vs. Miami | Saturday, April 30
Boston Celtics (2) vs. Brooklyn Nets (7)
• Game 1: Brooklyn vs. Boston | Sunday, April 17
• Game 2: Brooklyn vs. Boston | Wednesday, April 20
• Game 3: Boston vs. Brooklyn | Saturday, April 23
• Game 4: Boston vs. Brooklyn | Monday, April 25
• Game 5*: Brooklyn vs. Boston | Wednesday, April 27
• Game 6*: Boston vs. Brooklyn | Friday, April 29
• Game 7*: Brooklyn vs. Boston | Sunday, May 1
Milwaukee Bucks (3) vs. Chicago Bulls (6)
• Game 1: Chicago vs. Milwaukee | Sunday, April 17
• Game 2: Chicago vs. Milwaukee | Wednesday, April 20
• Game 3: Milwaukee vs. Chicago | Friday, April 22
• Game 4: Milwaukee vs. Chicago | Sunday, April 24
• Game 5*: Chicago vs. Milwaukee | Wednesday, April 27
• Game 6*: Milwaukee vs. Chicago | Friday, April 29
• Game 7*: Chicago vs. Milwaukee | Sunday, May 1
Philadelphia 76ers (4) vs. Toronto Raptors (5)
• Game 1: Toronto vs. Philadelphia | Saturday, April 16
• Game 2: Toronto vs. Philadelphia | Monday, April 18
• Game 3: Philadelphia vs. Toronto | Wednesday, April 20
• Game 4: Philadelphia vs. Toronto | Saturday, April 23
• Game 5*: Toronto vs. Philadelphia | Monday, April 25
• Game 6*: Philadelphia vs. Toronto | Thursday, April 28
• Game 7*: Toronto vs. Philadelphia | Saturday, April 30
Wilayah Barat
Phoenix Suns (1) vs. New Orleans Pelicans (8)
• Game 1: New Orleans vs. Phoenix | Sunday, April 17
• Game 2: New Orleans vs. Phoenix | Tuesday, April 19
• Game 3: Phoenix vs. New Orleans | Friday, April 22
• Game 4: Phoenix vs. New Orleans | Sunday, April 24
• Game 5*: New Orleans vs. Phoenix | Tuesday, April 26
• Game 6*: Phoenix vs. New Orleans | Thursday, April 28
• Game 7*: New Orleans vs. Phoenix | Saturday, April 30
Memphis Grizzlies (2) vs. Minnesota Timberwolves (7)
• Game 1: Minnesota vs. Memphis | Saturday, April 16
• Game 2: Minnesota vs. Memphis | Tuesday, April 19
• Game 3: Memphis vs. Minnesota | Thursday, April 21
• Game 4: Memphis vs. Minnesota | Saturday, April 23
• Game 5*: Minnesota vs. Memphis | Tuesday, April 26
• Game 6*: Memphis vs. Minnesota | Friday, April 29
• Game 7*: Minnesota vs. Memphis | Sunday, May 1
Golden State Warriors (3) vs. Denver Nuggets (6)
• Game 1: Denver vs. Golden State | Saturday, April 16
• Game 2: Denver vs. Golden State | Monday, April 18
• Game 3: Golden State vs. Denver | Thursday, April 21
• Game 4: Golden State vs. Denver | Sunday, April 24
• Game 5*: Denver vs. Golden State | Wednesday, April 27
• Game 6*: Golden State vs. Denver | Friday, April 29
• Game 7*: Denver vs. Golden State | Sunday, May 1
Dallas Mavericks (4) vs. Utah Jazz (5)
• Game 1: Utah vs. Dallas | Saturday, April 16
• Game 2: Utah vs. Dallas | Monday, April 18
• Game 3: Dallas vs. Utah | Thursday, April 21
• Game 4: Dallas vs. Utah | Saturday, April 23
• Game 5*: Utah vs. Dallas | Monday, April 25
• Game 6*: Dallas vs. Utah | Thursday, April 28
• Game 7*: Utah vs. Dallas | Saturday, April 30
* = if necessary
BACA ARTIKEL LAINNYA... Koleksi Terbaru NBA Kini Hadir di Jaringan Ritel MAP Active
Redaktur : Mufthia Ridwan
Reporter : Muhammad Naufal