Marc Marquez Paling Kencang di FP1 MotoGP Catalunya
jpnn.com, BARCELONA - Pembalap Repsol Honda Marc Marquez mencatatkan waktu paling cepat di free practice pertama atau FP1 MotoGP Catalunya yang digelar di Circuit de Barcelona, Jumat (9/6) siang.
Juara bertahan MotoGP itu menorehkan waktu satu menit 45,875 detik, lebih cepat 0,326 detik ketimbang rider LCR Honda Cal Crutchlow. Sementara juara pada seri pekan lalu, MotoGP Italia, Andrea Dovizioso berada di tempat ketiga dengan waktu satu menit 46,505 detik.
Latihan bebas pertama ini diwarnai lintasan yang sedikit lembab, namun cukup membuat banyak pembalap berdiam diri di pit selama sepuluh menit terakhir FP1.
Duo Movistar Yamaha, Maverick Vinales dan Valentino Rossi masih belum panas. Di sesi ini, catatan waktu Vinales berada di posisi keenam, sedangkan Rossi ke-17.
FP2 akan berlangsung Jumat malam WIB. (crash/adk/jpnn)
Hasil FP1 MotoGP Catalunya 2017:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 45.875s [Lap 4/5] 338km/h (Top Speed)
2. Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.201s +0.326s [4/5] 335km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 46.505s +0.630s [8/8] 340km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 46.621s +0.746s [4/4] 331km/h
5. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 46.722s +0.847s [14/14] 333km/h
6. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.824s +0.949s [6/6] 338km/h
7. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 47.054s +1.179s [5/5] 331km/h
8. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 47.102s +1.227s [9/9] 341km/h
9. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 47.127s +1.252s [9/9] 339km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.252s +1.377s [6/6] 330km/h
11. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.460s +1.585s [16/16] 335km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 47.992s +2.117s [9/9] 336km/h
13. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 48.111s +2.236s [12/12] 338km/h
14. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 48.114s +2.239s [6/7] 330km/h
15. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 48.228s +2.353s [7/7] 335km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 48.625s +2.750s [6/6] 333km/h
17. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.863s +2.988s [15/15] 330km/h
18. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 49.781s +3.906s [12/13] 333km/h
19. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 49.831s +3.956s [5/6] 331km/h
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) No Time
Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) No Time
Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) No Time
Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) No Time