Marc Marquez Permalukan Rider Tuan Rumah di FP1 MotoGP Italia
jpnn.com, TUSCANY - Marc Marquez menunjukkan keseriusannya mencatat kemenangan pertama di MotoGP Italia sejak 2014.
Dalam sesi latihan bebas pertama di Mugello, Jumat (31/5) siang WIB, Marquez menjadi pembalap paling gila, paling cepat ketimbang rider lain.
(Baca Juga: Jadwal Lengkap MotoGP Italia dan Klasemen Sementara)
Si pemimpin klasemen itu membukukan waktu satu menit 47,558 detik. Marquez lebih cepat ketimbang para pembalap tuan rumah seperti Danilo Petrucci, Michele Pirro, Andrea Dovizioso hingga Valentino Rossi. Sesi latihan bebas hari ini masih berlanjut dengan free practice kedua, mulai pukul 19.10 WIB nanti. (adk/jpnn)
???? @marcmarquez93 is the man to beat at Mugello!
The world champion leads a pair of Ducati's with @Petrux9 pipping @PirroRider for P2! ????#ItalianGP ???????? pic.twitter.com/DYDQzu3c6h — MotoGP™ ???????? (@MotoGP) May 31, 2019
Hasil FP1 MotoGP Italia 2019:
1. Marc Marquez ESP Repsol Honda (RC213V) 1m 47.558s [Lap 5/20] 343km/h (Top Speed)
2. Danilo Petrucci ITA Mission Winnow Ducati (GP19) 1m 47.751s +0.193s [19/19] 349k
3. Michele Pirro ITA Mission Winnow Ducati (GP19) 1m 47.804s +0.246s [3/13] 341k
4. Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 47.811s +0.253s [19/21] 341k
5. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 47.812s +0.254s [5/10] 344k
6. Jack Miller AUS Pramac Ducati (GP19) 1m 47.814s +0.256s [15/16] 346k
7. Takaaki Nakagami JPN LCR Honda (RC213V) 1m 47.925s +0.367s [12/19] 339k
8. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.001s +0.443s [15/17] 343k
9. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.109s +0.551s [4/18] 343k
10. Andrea Dovizioso ITA Mission Winnow Ducati (GP19) 1m 48.214s +0.656s [10/18] 346k
11. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 48.229s +0.671s [10/19] 350k
12. Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 48.356s +0.798s [17/18] 338k
13. Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 48.367s +0.809s [14/19] 344k
14. Maverick Vinales ESP Monster Yamaha (YZR-M1) 1m 48.392s +0.834s [17/17] 336k
15. Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 48.421s +0.863s [14/20] 330k
16. Karel Abraham CZE Reale Avintia Ducati (GP18) 1m 48.427s +0.869s [17/18] 343k
17. Francesco Bagnaia ITA Pramac Ducati (GP18)* 1m 48.532s +0.974s [17/18] 338k
18. Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 48.550s +0.992s [14/19] 344k
19. Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 48.897s +1.339s [11/18] 341k
20. Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 48.960s +1.402s [16/18] 341k
21. Tito Rabat ESP Reale Avintia Ducati (GP18) 1m 49.216s +1.658s [14/18] 342k
22. Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 49.857s +2.299s [16/16] 334k
23. Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 49.870s +2.312s [10/17] 339k
sumber data: Crash