Wow! 3 Pembalap Tuan Rumah Kuasai FP1 MotoGP Italia
jpnn.com, MUGELLO - Rider Suzuki Ecstar, Andrea Iannone, menjadi yang paling cepat dalam free practice (latihan bebas) 1 MotoGP Italia di Sirkuit Mugello, Jumat (1/6/2018) sore WIB.
Pembalap Italia itu mencatat waktu paling tajam, satu menit 47, 253 detik. Dua pembalap di posisi kedua dan ketiga juga diisi rider tuan rumah. Ada Michele Pirro dan Andrea Dovizioso.
Non-Italia baru muncul di posisi keempat, yakni rider Movistar Yamaha, Maverick Vinales. Sementara pemimpin klasemen sementara, Marc Marquez ada di posisi keenam, lebih baik dua tempat ketimbang Valentino Rossi.
Usai FP1, latihan bebas kedua MotoGP Italia akan digelar mulai pukul 19.05 WIB malam ini. (adk/jpnn)
Hasil FP1 MotoGP Italia 2018:
1. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 47.253s [Lap 18/18] 343km/h (Top Speed)
2. Michele Pirro ITA Ducati Team (GP18) 1m 47.803s +0.550s [5/16] 355k
3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 47.961s +0.708s [6/16] 353k
4. Maverick Vinales ESP Movistar Yamaha (YZR-M1) 1m 47.995s +0.742s [7/18] 345k
5. Jack Miller AUS Pramac Ducati (GP17) 1m 48.035s +0.782s [18/19] 343k
6. Marc Marquez ESP Repsol Honda (RC213V) 1m 48.035s +0.782s [6/18] 345k
7. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 48.211s +0.958s [15/19] 341k
8. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 48.218s +0.965s [5/19] 343k
9. Jorge Lorenzo ESP Ducati Team (GP18) 1m 48.219s +0.966s [5/18] 344k
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.229s +0.976s [9/17] 347k
11. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 48.272s +1.019s [18/19] 342k
12. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 48.274s +1.021s [5/19] 342k
13. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 48.304s +1.051s [7/19] 352k
14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 48.384s +1.131s [9/16] 343k
15. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.570s +1.317s [13/18] 344k
16. Karel Abraham CZE Angel Nieto Team (GP16) 1m 48.573s +1.320s [16/16] 349k
17. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 48.669s +1.416s [6/19] 344k
18. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 48.878s +1.625s [12/20] 340k
19. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 48.920s +1.667s [18/20] 345k
20. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 49.086s +1.833s [18/19] 344k
21. Tito Rabat ESP Reale Avintia (GP17) 1m 49.181s +1.928s [16/17] 346k
22. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 49.460s +2.207s [12/15] 334k
23. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 49.499s +2.246s [6/13] 340k
24. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 49.650s +2.397s [16/17] 336k
25. Xavier Simeon ESP Reale Avintia (GP16)* 1m 50.315s +3.062s [16/17] 346k
*Rookie
data: Crash