Kejutan! Rossi Pimpin Rider yang Lolos ke Q2 MotoGP Malaysia
1. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 59.947s [Lap 18/18] 323km/h (max)
2. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 2m 00.024s +0.077s [15/16] 321km/h
3. Dani Pedrosa ESP Repsol Honda (RC213V) 2m 00.087s +0.140s [18/19] 321km/h
4. Andrea Dovizioso ITA Ducati Team (GP17) 2m 00.124s +0.177s [15/16] 324km/h
5. Jorge Lorenzo ESP Ducati Team (GP17) 2m 00.149s +0.202s [16/18] 320km/h
6. Jack Miller AUS EG 0,0 Marc VDS (RC213V) 2m 00.190s +0.243s [17/18] 322km/h
7. Cal Crutchlow GBR LCR Honda (RC213V) 2m 00.199s +0.252s [15/16] 320km/h
8. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 2m 00.394s +0.447s [17/19] 322km/h
9. Marc Marquez ESP Repsol Honda (RC213V) 2m 00.467s +0.520s [16/18] 322km/h
10. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 2m 00.695s +0.748s [19/19] 322km/h
11. Alex Rins ESP Suzuki Ecstar (GSX-RR) 2m 00.746s +0.799s [18/18] 321km/h
12. Danilo Petrucci ITA Octo Pramac (GP17) 2m 00.864s +0.917s [16/17] 325km/h
13. Karel Abraham CZE Pull&Bear Aspar (GP15) 2m 00.876s +0.929s [17/17] 324km/h
14. Bradley Smith GBR Red Bull KTM Factory (RC16) 2m 01.013s +1.066s [17/17] 311km/h
15. Loris Baz FRA Reale Avintia (GP15) 2m 01.292s +1.345s [16/17] 320km/h
16. Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 01.295s +1.348s [15/17] 320km/h
17. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 2m 01.382s +1.435s [16/17] 317km/h
18. Sam Lowes GBR Factory Aprilia Gresini (RS-GP) 2m 01.506s +1.559s [15/15] 317km/h
19. Scott Redding GBR Octo Pramac (GP16) 2m 01.752s +1.805s [13/14] 321km/h
20. Hector Barbera ESP Reale Avintia (GP16) 2m 01.847s +1.900s [15/15] 317km/h
21. Michael Van Der Mark NED Movistar Yamaha (YZR-M1) 2m 01.984s +2.037s [18/19] 318km/h
22. Alvaro Bautista ESP Pull&Bear Aspar (GP16) 2m 02.204s +2.257s [4/6] 323km/h
*sumber Crash
MotoGP Malaysia
Jumat (27/10)
08.55-09.40 WIB FP1 (Andrea Dovizioso)
13.05-13.50 WIB FP2 (Andrea Dovizioso)
Sabtu (28/10)
08.55-09.40 WIB FP3 (Valentino Rossi)
12.30-13.00 WIB FP4
13.10-13.25 WIB Q1
13.35-13.50 WIB Q2
Minggu (29/10)
14.00 WIB Race