Pecco dan Marquez Membuat Keputusan Mengejutkan Menjelang MotoGP Australia
"Saya akan ke Spanyol (sebelum ke Australia). Selama satu minggu saya akan bersantai di rumah, memulihkan diri, merawat diri, mempersiapkan diri untuk tiga balapan berikutnya," tutur Marquez.
Ini memang masa sulit, khususnya buat pembalap yang berdomisili di Eropa.
Setelah MotoGP Jepang, ada jeda sekitar sepuluh hari. Namun, seri berikutnya berlangsung di Australia, kemudian tanpa jeda, berlanjut di Thailand, dan Malaysia.
Lalu jeda sepekan hingga akhirnya seri penutup di Valencia. (adk/jpnn)
Klasemen MotoGP 2024
- Jorge Martin - Prima Pramac Racing (GP24) – 392
- Francesco Bagnaia - Ducati Lenovo Team (GP24) – 382
- Enea Bastianini - Ducati Lenovo Team (GP24) – 313
- Marc Marquez - Gresini Racing MotoGP (GP23) – 311
- Brad Binder - Red Bull KTM Factory (RC16) –183
- Pedro Acosta -Red Bull GASGAS Tech3 (RC16) – 181
- Maverick Vinales - Aprilia Racing (RS-GP24) – 163
- Franco Morbidelli - Prima Pramac Racing (GP24) – 136
- Marco Bezzecchi - Pertamina Enduro VR46 Racing (GP23) -134
- Fabio Di Giannantonio - Pertamina Enduro VR46 Racing (GP23) – 134
- Aleix Espargaro - Aprilia Racing (RS-GP24) – 127
- Alex Marquez -Gresini Racing MotoGP (GP23) – 124
- Fabio Quartararo - Monster Energy Yamaha MotoGP (YZR-M1) – 86
- Miguel Oliveira - Trackhouse Racing (RS-GP24) – 71
- Jack Miller - Red Bull KTM Factory (RC16) - 66
- Raul Fernandez - Trackhouse Racing (RS-GP23) – 56
- Johann Zarco - Castrol Honda LCR (RC213V) –36
- Takaaki Nakagami - IDEMITSU Honda LCR (RC213V) –28
- Alex Rins - Monster Energy Yamaha MotoGP (YZR-M1) – 20
- Joan Mir - Repsol Honda Team (RC213V) –20
- Augusto Fernandez - Red Bull GASGAS Tech3 (RC16) – 20
- Pol Espargaro – Red Bull KTM Factory (RC16) – 12
- Luca Marini – Repsol Honda Team - 5
- Dani Pedrosa – Red Bull KTM Factory (RC16) – 7
- Stefan Bradl (HRC Test team) - 2
Poin Sprint: 12 (untuk peraih emas), 9 (perak), 7 (perunggu), lalu 6, 5, 4, 3, 2, sampai 1 poin untuk peringkat ke-9 sprint.
Poin Race: 25 (untuk sang juara), 20 (podium kedua), 16 (podium ketiga), lalu 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, sampai 1 poin untuk peringkat ke-15 race.
Kalender MotoGP 2024
- MotoGP Qatar 8-10 Maret
Sprint: 1. Jorge Martin | 2. Brad Binder | 3. Aleix Espargaro
Race: 1. Francesco Bagnaia | 2. Brad Binder | 3. Jorge Martin - MotoGP Portugal 22-24 Maret
Sprint: 1. Maverick Vinales | 2. Marc Marquez | 3. Jorge Martin
Race: 1. Jorge Martin | 2. Enea Bastianini | 3. Pedro Acosta - MotoGP Amerika 12-14 April
Sprint: 1. Maverick Vinales | 2. Marc Marquez | 3. Jorge Martin
Race: 1. Maverick Vinales | 2. Pedro Acosta | 3. Enea Bastianini - MotoGP Spanyol 26-28 April
Sprint: 1. Jorge Martin | 2. Pedro Acosta | 3. Dani Pedrosa
Race: 1. Francesco Bagnaia | 2. Marc Marquez | 3. Marco Bezzecchi - MotoGP Prancis 10-12 Mei
Sprint: 1. Jorge Martin | 2. Marc Marquez |3. Maverick Vinales
Race: 1. Jorge Martin | 2. Marc Marquez | 3. Francesco Bagnaia - MotoGP Catalunya 24-26 Mei
Sprint: 1. Aleix Espargaro | 2. Marc Marquez | 3. Pedro Acosta
Race: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Marc Marquez - MotoGP Italia 31 Mei-2 Juni
Sprint: 1. Francesco Bagnaia | 2. Marc Marquez | 3. Pedro Acosta
Race: 1. Francesco Bagnaia | Enea Bastianini | 3. Jorge Martin - MotoGP Assen (Belanda) 28-30 Juni
Sprint: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Maverick Vinales
Race: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Enea Bastianini - MotoGP Jerman 5-7 Juli
Sprint: 1. Jorge Martin | 2. Miguel Oliveira | 3. Francesco Bagnaia
Race: 1. Francesco Bagnaia | 2. Marc Marquez | 3. Alex Marquez - MotoGP Inggris -24 Agustus
Sprint: 1. Enea Bastianini | 2. Jorge Martin | 3. Aleix Espargaro
Race: 1. Enea Bastianini | 2. Jorge Martin | 3. Francesco Bagnaia - MotoGP Austria 16-18 Agustus
Sprint: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Aleix Espargaro
Race: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Enea Bastianini - MotoGP Aragon 30 Agustus-1 September
Sprint: 1. Marc Marquez | 2. Jorge Martin | 3. Pedro Acosta
Race: 1. Marc Marquez | 2. Jorge Martin | 3. Pedro Acosta - MotoGP San Marino 6-8 September
Sprint: 1. Jorge Martin | 2. Francesco Bagnaia | 3. Franco Morbidelli
Race: 1. Marc Marquez | 2. Francesco Bagnaia | 3. Enea Bastianini - MotoGP Emilia Romagna 20-22 September
Sprint: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Enea Bastianini
Race: 1. Enea Bastianini | 2. Jorge Martin | 3. Marc Marquez - MotoGP Indonesia 27-29 September
Sprint: 1. Francesco Bagnaia | 2. Enea Bastianini | 3. Marc Marquez
Race: 1. Jorge Martin | 2. Pedro Acosta | 3. Francesco Bagnaia - MotoGP Jepang 4-6 Oktober
Sprint: 1. Francesco Bagnaia | 2. Enea Bastianini | 3. Marc Marquez
Race: 1. Francesco Bagnaia | 2. Jorge Martin | 3. Marc Marquez - MotoGP Australia 18-20 Oktober
Sprint:
Race: - MotoGP Thailand 25-27 Oktober
Sprint:
Race: - MotoGP Malaysia 1-3 November
Sprint:
Race: - MotoGP Valencia 15-17 November
Sprint:
Race:
Jangan Lewatkan Video Terbaru: